Finally Mark Webber takes his first win of the season by dominating this weekend race in Barcelona Spain to take the chequered flag here in F1 Spanish GP. Webber put in a dominant performance to win the Spanish Grand Prix from Fernando Alonso and team-mate Sebastian Vettel .
Mark led this weekend race from start to finish and keep Lewis Hamilton at bay. hamilton should have finish the race in a podium position until a puncture in his tire stops him. Vettel stayed with Webber in the early stages but reliability issues again cost the German and he did well to nurse his car home on fading brakes.
Fernando Alonso grabs the 2nd place from Vettel. Here are the classification of the race.
Spanish Grand Prix 2010
| 1 | M Webber (AUS) | Red Bull | 25 |
| 2 | F Alonso (ESP) | Ferrari | 18 |
| 3 | S Vettel (GER) | Red Bull | 15 |
| 4 | M Schumacher (GER) | Mercedes | 12 |
| 5 | J Button (GBR) | McLaren | 10 |
| 6 | F Massa (BRA) | Ferrari | 8 |
| 7 | A Sutil (GER) | Force India | 6 |
| 8 | R Kubica (POL) | Renault | 4 |
| 9 | RG Barrichello (BRA) | Williams | 2 |
| 10 | J Alguersuari (ESP) | Toro Rosso | 1 |
| 11 | V Petrov (RUS) | Renault | - |
| 12 | K Kobayashi (JPN) | BMW Sauber | - |
| 13 | N Rosberg (GER) | Mercedes | - |
| 16 | N Hülkenberg (GER) | Williams | - |
| 17 | J Trulli (ITA) | Lotus | - |
| 18 | T Glock (GER) | Vrgin | - |
| 19 | L di Grassi (BRA) | Virgin | - |




